Description
Technical details
| Size | XS | S | M | ML | L |
|---|---|---|---|---|---|
| Number of cells | 38 | 38 | 38 | 38 | 38 |
| Flat surface area (m²) | 20 | 23 | 26.40 | 28.20 | 30.20 |
| Span (m) | 9.69 | 10.40 | 11.14 | 11.47 | 11.91 |
| Chord (m) | 2.55 | 2.74 | 2.93 | 3.02 | 3.14 |
| Flat aspect ratio | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| Projected surface area | 16.93m² | 19.47m² | 22.35m² | 23.70m² | 25.56m² |
| Projected span (m) | 7.61 | 8.16 | 8.74 | 9.00 | 9.35 |
| Projected aspect ratio | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| Glider weight (kg) | 4 | 4.5 | 4.8 | 5.5 | 5.4 |
| Flying weight range | 50-70kg | 65-85kg | 80-105kg | 90-115kg | 105-130kg |
| Trim Speed (km/h) | 38 | 38 | 38 | 38 | 38 |
| Max speed (km/h) | 48 | 48 | 48 | 48 | 48 |
| Certification | EN 926 – 1 and 2 LTF 91/09 – Class A |
EN 926 – 1 and 2 LTF 91/09 – Class A |
EN 926 – 1 and 2 LTF 91/09 – Class A |
EN 926 – 1 and 2 LTF 91/09 – Class A |
EN 926 – 1 and 2 LTF 91/09 – Class A |
| Number of risers | 3 | 3 | 3 | 3 | 3 |
| Trim | no | no | no | no | no |









