Description
TECHNICAL DATA AND SIZES
| Size | S | MS | ML | L |
|---|---|---|---|---|
| Number of cells | 51 | 51 | 51 | 51 |
| Projected area (m2) | 20.1 | 22.4 | 23.7 | 25.3 |
| Flat area (m2) | 23.7 | 26.4 | 28.0 | 29.8 |
| Projected span (m) | 8.8 | 9.3 | 9.5 | 9.8 |
| Flat span (m) | 11.4 | 12 | 12.3 | 12.7 |
| Projected Aspect Ratio | 3.8 | 3.8 | 3.8 | 3.8 |
| Flat aspect ratio | 5.4 | 5.4 | 5.4 | 5.4 |
| Glider weight (kg) | 3.5 | 3.9 | 4.3 | 4.6 |
| In-flight weight range (kg) | 65-85 | 75-95 | 85-105 | 100-120 |
| Certification LTF/EN | B | B | B | B |
| Test reports | test report, sticker Line plan |
test report, sticker Line plan |
test report, sticker Line plan |
test report, sticker Line plan |
| Latest manual | EN GER |
EN GER |
EN GER |
EN GER |







