Gin Evora

$ 5,100.00 + taxes

Born to climb. The Evora can take you to the places you dreamed of. It’s a wing that always stays soft and gentle, even when the air around you doesn’t.

Talented beginners and established leisure pilots alike will appreciate the unique qualities of the Evora. Its well-balanced turn, combined with a surprisingly efficient glide, means it’s a wing that can be your perfect companion for a long time.

  • new optimised planform for flatter, more balanced turns
  • highly progressive brake response forgives over-enthusiastic pilot inputs
  • efficient glide performance with or without speed bar
  • inherent pitch stability is ideal for learning to fly with more speed bar
SKU: N/A Categories: , , Tags: ,

Description

TECHNICAL SPECIFICATIONS

SIZE XXS XS S M L XL
Flat area (m2) 21.54 23.45 25.45 27.53 29.68 31.92
Flat span (m) 10.69 11.15 11.61 12.08 12.54 13.01
Flat aspect ratio 5.3 5.3 5.3 5.3 5.3 5.3
Projected area (m2) 18.53 20.17 21.90 23.68 25.53 27.45
Projected span (m) 8.52 8.89 9.26 9.63 10.00 10.37
Projected aspect ratio 3.92 3.92 3.92 3.92 3.92 3.92
Chord (m) 2.53 2.64 2.75 2.86 2.97 3.08
Number of cells 51 51 51 51 51 51
Glider weight (kg) 4.2 4.5 4.7 5.0 5.3 5.65
Weight range (kg) 55-75 65-85 75-95 85-105 100-120 115-135
Certification EN B EN B EN B EN B EN B EN B

Download